Thursday, August 27, 2009
STEEL COUNTER- WHICH ONE IS VALUE BUY
Which one offer the best Value, at the cheapest price !
Maybe the following statistic will tell you more:-
Steel Counter/Mkt price@27/8/09/ NTA / Price/NTA ratio / latest Qtr EPS
1) Ann Joo-- /----------2.27-------/ 1.69 /----- 1.34-------- / 0.44 sen
2) Masteel --/--------- 0.91------- / 2.02/ ------0.45------- / -1.01 sen
3) CSC----- /--------- 1.06------- / 1.88 /---- 0.56--------/ 2.53 sen
4) Kinstel ---/--------- 0.945------ / 0.81 /----- 1.17-------- / -0.86 sen
5) Choo Bee / --------1.60 -------/ 3.37 /---- 0.47-------- / 6.16 sen
6) LionCor / -----------0.41--------/ 0.28 / -----1.46 --------/ -21.39 sen
7) LionDiv / -----------0.555-------/1.83 / ------0.30-------/ -25.97 sen
8) LionInd /-----------1.59---------/3.83 /------0.42--------/ -11.07 sen
(Picture: Penang Street)
Labels:
Mr. Market,
Stock Analysis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment